Hexing Yaka Meter Codes are now the standard for UMEME prepaid meters in Uganda. Unlike older Conlog meters, Hexing meters feature data display, energy measurement, and keypad input functions, giving users better control of their electricity usage.
Hexing CIU EV500: New UMEME Yaka Meter
The Hexing CIU EV500 is available for new connection customers across Uganda. Its closed-type design prevents tampering, with no visible input ports, keeping the meter safe from external attacks and hacking.
Important Hexing Yaka Meter Codes
UMEME customers can use Hexing codes to monitor energy, check credit, view tokens, and manage meter settings. Below is a comprehensive list of codes and their functions:
| Code | Function |
|---|---|
| 800 | Total active forward energy |
| 801 | Credit balance |
| 802 | Current date |
| 803 | Current time |
| 804 | Check your meter serial number |
| 805 | SGC number |
| 806 | Reason for UMEME current operation |
| 807 | Current meter status |
| 808 | Total instantaneous power |
| 809 | Tariff index |
| 810 | Overdraft limit |
| 811 | Emergency credit |
| 812 | Turn off low-units beep alarm |
| 813 | Total units active yesterday |
| 814 | Total active units this month |
| 815 | Last Yaka token date |
| 816 | Last token purchase time |
| 817 | Last received Yaka token amount |
| 818 | Return logoff token |
| 819 | Check scheduled UMEME power off times |
| 820 | Total active energy last 1 month |
| 821 | Total active energy last 2 months |
| 822 | Total active energy last 3 months |
| 823 | Total active energy last 4 months |
| 824 | Total active energy last 5 months |
| 825 | Total active energy last 6 months |
| 830 | Token number of first recharge |
| 831 | Token code of second last recharge |
| 832 | Token number of third last recharge |
| 833 | Token code of fourth last recharge |
| 834 | Token number of fifth last recharge |
| 835 | Token code of sixth last recharge |
| 836 | Token number of seventh last recharge |
| 837 | Token code of eighth last recharge |
| 838 | Token number of ninth last recharge |
| 839 | Token code of tenth last recharge |
| 865 | Check if meter is in normal mode |
Why Hexing Yaka Meters Are Better
Hexing meters help UMEME customers monitor electricity usage, manage credits, and prevent tampering. They provide detailed energy data and make prepaid electricity management simple and secure.
With Hexing Yaka Meter Codes, you can stay in control of your electricity, track consumption trends, and ensure your UMEME meter is always functioning correctly.
READ: How to Choose the Best Fibre Internet for Your Business in Uganda